Grants Database
Showing 1099 -1123 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Goldman School of Public Policy | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Haas School of Business | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Stanford Doerr School of Sustainability | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2025 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2025 |
| Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| University of California, Berkeley | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley – Fiat Lux Program | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2025 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2025 |
| University of Southern California Athletics | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2025 |
| Children’s Book Project | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| To provide students with increased access to the Entrepreneurship Hub (eHub) -- a new center focused on innovation and entrepreneurship -- by piloting an expanded eHub schedule for the 2025/26 academic year. | |||||
| Center for Information and Research on Civic Learning and Engagement | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2025 |
| Expanding Capacity for Civic Learning, to advance civic education across the country by building regional civic hubs for educators and civic partners to work together to represent regional and affinity interests, respond to local civic learning priorities and opportunities, and model sustainable and scalable local leadership. | |||||
| CivXNow | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationCambridge, MA | Year2025 |
| CivXNow, to support the work of this national, bipartisan coalition to advance K-12 civic education in all states. | |||||
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| Dean's Initiatives Fund | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














