Grants Database
Showing 124 -148 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Prosperity Now | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2015 |
The 1:1 Fund , to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. | |||||
Violence Policy Center | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To educate the public about the lack of consumer product health and safety regulation of the gun industry, expose the industry’s aggressive marketing tactics, and further engage the public in efforts to reduce gun violence. More information: https://www.vpc.org/ |
|||||
Americans For Responsible Solutions Foundation | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To test methods for diversifying and strengthening the gun violence prevention movement. More information: http://americansforresponsiblesolutions.org/ |
|||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. | |||||
J Street Education Fund | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2015 |
J Street U, to provide leadership training and support to college students to become ambassadors and advocates for Israel on Northern California campuses, including UC Berkeley, UC Santa Cruz, and Stanford University. | |||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
Grants Managers Network | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in electioneering and by educating the public about the issue. | |||||
Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
Media Matters for America | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To develop and implement a media tracking system that efficiently tracks sources of misinformation in the media and predicts their lifecycles in order to respond more strategically and effectively. | |||||
Educational Fund To Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Develop an implementation strategy for California’s gun violence restraining order and compile findings for dissemination to other states. | |||||
Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Better Paper Project, to move magazines away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
Healthy Building Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
To develop a data commons platform containing data on chemicals for use by organizations and institutions that are seeking information to reduce chemical hazards in products. More information: https://www.healthybuilding.net/ |
|||||
Violence Policy Center | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2016 |
To educate the public about the lack of consumer product health and safety regulation of the gun industry, expose the industry’s aggressive marketing tactics, and further engage the public in efforts to reduce gun violence. More information: http://www.vpc.org |
|||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org |
|||||
Resources for Abortion Delivery | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2016 |
To provide loans and grants to buttress independent healthcare centers that offer abortion services. More information: www.radprogram.org |
|||||
Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
Grants Managers Network | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.