Grants Database
Showing 124 -148 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Desert Orchard School | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2023 |
To provide emergency support to K-8 school in Israel’s western Negev desert that serves Jewish and Arab internally-displaced refugees. | |||||
OpenDor Media | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSunrise, FL | Year2023 |
Social Media Expansion Plan, to strengthen understanding of the Jewish people and Israel through the creation of original content on social media platforms that reflects the diversity of Judaism. More information: https://opendormedia.org/about/ |
|||||
League of Women Voters of San Francisco | Grant Amount$3,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2023 |
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2023 |
Jewish Community Library | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Religious Action Center of Reform Judaism | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
general operating support regarding the 2023 Big Picnic More information: http://www.sterngrove.org |
|||||
Berkeley Hillel | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2023 |
Israel and Community Engagement Initiative, to provide students with opportunities to examine their understanding of and relationship with Israel. More information: http://www.berkeleyhillel.org |
|||||
Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Shalom Bayit | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
La Casa de las Madres | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
American Accountability Project LLC | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2023 |
To maintain and build public trust in American democracy and institutions that are currently under attack. More information: http://https://factsfirstusa.org/ |
|||||
Rainforest Connection | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKaty, TX | Year2023 |
To deploy real-time monitoring devices that detect the sounds of deforestation in remote areas and train Indigenous communities to utilize the technology for rainforest protection. More information: http://www.rfcx.org |
|||||
Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2023 |
Children’s Book Project | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Urban Adamah | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.