Search Tips
- Type a keyword into the search field if you are looking for a specific grantee or program.
- Sort your results by clicking on the white sort arrow in each column header.
- Filter your results by using the drop-down menus and selecting a Program Area or Type.
- Click on an organization name to see a detailed description of the project funded.
|
|
|
|
||||
|---|---|---|---|---|---|---|
| 1% for the Planet | $20,000.00 | Environmental Affairs | Project Support | Waitsfield, VT | 2010 | |
| Northern California Capacity Building Project, to expand the Northern California network of businesses that pledge 1% of their revenue to support environmental non-profit organizations. close | ||||||
| 3rd Street Youth Center and Clinic | $25,000.00 | Children & Youth | Project Support | San Francisco, CA | 2011 | |
| Growing Up on Third Street Relocation Campaign. close | ||||||
| ACCESS/Women's Health Rights Coalition | $10,000.00 | Population | Project Support | Oakland, CA | 2008 | |
| Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. close | ||||||
| ACCESS/Women's Health Rights Coalition | $10,000.00 | Population | Project Support | Oakland, CA | 2009 | |
| Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. close | ||||||
| ACLU Foundation of Northern California, Inc. | $125,000.00 | Civil and Human Rights | Capital Fund Support | San Francisco, CA | 2007 | |
| Take a Stand for Freedom: The ACLU Campaign for the Future. $250,000 grant over two years (2007-2008). close | ||||||
| ACLU Foundation of Northern California, Inc. | $10,000.00 | Civil and Human Rights | Annual Grant ✝ | San Francisco, CA | 2007 | |
| ACLU Foundation of Northern California, Inc. | $125,000.00 | Civil and Human Rights | Capital Fund Support | San Francisco, CA | 2008 | |
| Take a Stand for Freedom: The ACLU Campaign for the Future. $250,000 grant over two years (2007-2008). close | ||||||
| ACLU Foundation of Northern California, Inc. | $7,500.00 | Civil and Human Rights | Annual Grant ✝ | San Francisco, CA | 2008 | |
| ACLU Foundation of Northern California, Inc. | $7,500.00 | Civil and Human Rights | Annual Grant ✝ | San Francisco, CA | 2009 | |
| ACLU Foundation of Northern California, Inc. | $7,500.00 | Civil and Human Rights | Annual Grant ✝ | San Francisco, CA | 2010 | |
| ACLU Foundation of Northern California, Inc. | $7,500.00 | Civil and Human Rights | Annual Grant ✝ | San Francisco, CA | 2011 | |
| AcroSports | $10,000.00 | Sports/Recreation Programs | Project Support | San Francisco, CA | 2009 | |
| To support the implementation of AcroBound, a new on-site gymnastics and movement training program for low-income youth, and the AcroBound Internship program, a mentoring program that teaches training skills to youth. close | ||||||
| AfterImage Public Media | $75,000.00 | Jewish Affairs | Project Support | San Francisco, CA | 2011 | |
| California Originals, a documentary about the history of San Francisco's Jewish community. $150,000 grant over two years (2011-2012). (Note: An exception has been made to the Fund's guidelines due to the unique historical familial connection.) close | ||||||
| All Stars Helping Kids | $5,000.00 | Children & Youth | Founders' Discretionary Fund * | Redwood City, CA | 2011 | |
| gift in honor of Ronnie Lott close | ||||||
| Alliance for Lupus Research | $1,000.00 | Health Services | Founders' Discretionary Fund * | New York, NY | 2007 | |
| American Committee for the Tel Aviv Foundation | $1,000.00 | Jewish Affairs | Annual Grant ✝ | New York, NY | 2007 | |
| American Committee for the Tel Aviv Foundation | $1,000.00 | Jewish Affairs | Founders' Discretionary Fund * | New York, NY | 2009 | |
| Tel Aviv Centennial Park Wall of Honor, to celebrate the 100th anniversary of the City of Tel Aviv. close | ||||||
| American Committee for the Weizmann Institute of Science | $1,000.00 | Jewish Affairs | Annual Grant ✝ | San Francisco, CA | 2007 | |
| American Friends of Tel Aviv University | $10,000.00 | Jewish Affairs | Annual Grant ✝ | Los Angeles, CA | 2007 | |
| Hartog School of Government and Policy. close | ||||||
| American Friends of Tel Aviv University | $10,000.00 | Jewish Affairs | Annual Grant ✝ | Los Angeles, CA | 2008 | |
| Hartog School of Government and Policy. close | ||||||
| American Friends of Tel Aviv University | $10,000.00 | Jewish Affairs | Annual Grant ✝ | Los Angeles, CA | 2009 | |
| Hartog School of Government and Policy. close | ||||||
| American Friends of Tel Aviv University | $10,000.00 | Jewish Affairs | Annual Grant ✝ | Los Angeles, CA | 2010 | |
| Hartog School of Government and Policy close | ||||||
| American Friends of Tel Aviv University | $15,000.00 | Jewish Affairs | Annual Grant ✝ | Los Angeles, CA | 2011 | |
| American Friends of the Israel Museum | $3,000.00 | Jewish Affairs | Annual Grant ✝ | New York, NY | 2007 | |
| American Friends of the Israel Museum | $5,000.00 | Jewish Affairs | Annual Grant ✝ | New York, NY | 2007 | |
* The Founders' Discretionary Fund is restricted to grants recommended by the Board for special projects and purposes.
The fund does not accept solicitations for Discretionary Fund support.
† Annual grants for general operating support are awarded and paid to those organizations representing special interests
of the Board. The Fund does not accept applications for annual operating support.
Note: Some recent grants may not be included as the database is updated quarterly.
