Grants Database
Showing 99 -123 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2023 |
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSanta Clara, CA | Year2019 |
Alliance for Youth Organizing | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2017 |
To promote policy changes that make voting easier and more appealing to young people and expand programs to increase youth voter turnout nationally. More information: http://www.allianceforyouthorganizing.org/ |
|||||
Alliance for Youth Organizing | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
To promote policies and programs that make voting easier and more appealing to young people to increase voter turnout nationally. More information: http://allianceforyouthorganizing.org |
|||||
Alliance for Youth Organizing | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2021 |
To promote policies and programs that make voting easier and more appealing to young people to increase voter turnout nationally. More information: http://allianceforyouthorganizing.org |
|||||
Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2024 |
general operating support | |||||
Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2023 |
general operating support More information: www.alz.org |
|||||
Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2020 |
Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2016 |
Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2018 |
Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationChicago, IL | Year2012 |
Alzheimer’s Association | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationChicago, IL | Year2012 |
Alzheimer’s Association | Grant Amount$100 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationChicago, IL | Year2012 |
Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationChicago, IL | Year2012 |
Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2016 |
Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2017 |
Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2024 |
General operating support More information: www.alz.org |
|||||
Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2021 |
General support More information: www.alz.org |
|||||
Amazon Watch | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
American Accountability Project LLC | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2023 |
To maintain and build public trust in American democracy and institutions that are currently under attack. More information: http://https://factsfirstusa.org/ |
|||||
American Civil Liberties Union Foundation | Grant Amount$40,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2020 |
Reimagining the Role of Police, to reduce the role, responsibilities, and presence of police in the everyday lives of communities that are heavily policed.
More information: https://www.aclu.org |
|||||
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2019 |
Voting Rights Project, to challenge voter suppression measures and expand access to voting through litigation and public education. $375,000.00 over three years (2019-2022). | |||||
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. $375,000.00 over three years (2013-2015). | |||||
American Civil Liberties Union Foundation | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. | |||||
American Committee for the Tel Aviv Foundation | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2009 |
Tel Aviv Centennial Park Wall of Honor, to celebrate the 100th anniversary of the City of Tel Aviv. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.