Grants Database
Showing 674 -698 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| University of Hawaii | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2008 |
| Women's Tennis program. | |||||
| University of Hawaii | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2010 |
| Women's Tennis program. | |||||
| Nature Conservancy Hawai’i and Palmyra | Grant Amount$150,000 | Program AreaEnvironment | Type of SupportProject Support | LocationHonolulu, HI | Year2021 |
| Hawaii Coral Reef Insurance Pilot Project, to develop the first US-based reef insurance policy to cover hurricane damage to the reefs surrounding the island of Maui. More information: http://nature.org/hawaii |
|||||
| Hawaii Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationHonolulu, HI | Year2023 |
| Maui Strong Fund, to provide rapid response and recovery support to victims of the Maui wildfires. | |||||
| Kolot | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, | Year2011 |
| The Ailing and Healing Program, to address the spiritual dimensions and ethical challenges of medical care and prepare healthcare professionals to provide more sensitive and caring treatment of their patients | |||||
| Israel Democracy Institute | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, Israel | Year2015 |
| The Center for Governance, to develop practical solutions to bolster and improve Israeli democracy through research and the development and implementation of policy reform. More information: http://en.idi.org.il/ |
|||||
| Israel Democracy Institute | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, Israel | Year2017 |
| The Center for Governance and the Economy, to develop practical solutions to bolster and improve Israeli democracy through research and the development and implementation of policy reform. More information: http://en.idi.org.il/ |
|||||
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel | Year2023 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2018 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2019 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2020 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2021 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2022 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2025 |
| Council for Native Hawaiian Advancement | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationKapolei, HI | Year2023 |
| Kako’o Maui Fund, to provide resources that can be deployed quickly and efficiently to Hawaiian communities impacted by the Maui wildfires. | |||||
| Rainforest Connection | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKaty, TX | Year2022 |
| To develop and execute a comprehensive evaluation to measure on-the-ground results of its monitoring system that detects the sounds of deforestation in remote areas. More information: http://www.rfcx.org |
|||||
| Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2022 |
| Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2023 |
| Rainforest Connection | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKaty, TX | Year2023 |
| To deploy real-time monitoring devices that detect the sounds of deforestation in remote areas and train Indigenous communities to utilize the technology for rainforest protection. More information: http://www.rfcx.org |
|||||
| Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
| Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
| Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
| Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
| Lawrence Family Jewish Community Center | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationLa Jolla, CA | Year2022 |
| General operating support for Nierman Preschool More information: https://www.lfjcc.org/ |
|||||
| Birch Aquarium at Scripps Institution of Oceanography | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2023 |
| Lawrence Family Jewish Community Center | Grant Amount$6,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2023 |
| Lawrence Family Jewish Community Center | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















