Grants Database
Showing 674 -698 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2022 |
Reboot | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2023 |
Limmud Bay Area | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Altos, CA | Year2014 |
Limmud Bay Area 2014, to bring together hundreds Bay Area Jews for a three-day learning retreat. More information: http://www.limmudbayarea.org/ |
|||||
American Friends of the Israel Philharmonic Orchestra | Grant Amount$3,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2008 |
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
Hartog School of Government and Policy. | |||||
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
Western States Jewish History Association | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 |
Hartog School of Government and Policy. | |||||
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 |
Western States Jewish History Association | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 |
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
Hartog School of Government and Policy | |||||
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
University of Southern California | Grant Amount$55,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2010 |
Western States Jewish History Association | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
American Friends of the Israel Philharmonic Orchestra | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2011 |
Tel Aviv University | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
Western States Jewish History Association | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
University of Southern California – Leventhal School of Accounting | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationLos Angeles, CA | Year2011 |
Lisa and Douglas Goldman Fund Scholarship at the USC Leventhal School of Accounting. $1,000,000 paid over 4 years (2012-2015). | |||||
American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 |
Cedars-Sinai Medical Center | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 |
Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
University of Southern California – Marshall School of Business | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
To support the Ernst and Young Excellence Fund. | |||||
University of Southern California – Athletics | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.