Grants Database
Showing 74 -98 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Population Connection | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
World of 7 Billion, educational project to inform and train teachers to raise students awareness about the challenges and consequences of rapid population growth. | |||||
Project Vote Inc. | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. | |||||
Public Employees for Environmental Responsibility | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Banning Plastic Bottles from National Parks, to advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. More information: http://www.peer.org/ |
|||||
Reading is Fundamental Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Reading is Fundamental, Inc. | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2008 |
Family of Readers, to provide this literacy training program to San Francisco public schools and train teachers to help families incorporate literacy activities into their home lives. | |||||
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Educational Fund. | |||||
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Educational Fund. | |||||
Religious Coalition for Reproductive Choice | Grant Amount$3,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Common Cause Education Fund | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To ensure that all eligible citizens have access to the vote by conducting analysis of proposed changes to how elections are managed, developing a media campaign around voting rights, and placing poll monitors on Election Day to combat voter intimidation. $375,000.00 over three years (2013-2015). | |||||
Lawyers’ Committee for Civil Rights Under Law | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Voting Rights Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. $375,000.00 over three years (2013-2015). | |||||
Project Vote | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. $375,000.00 over three years (2013-2015). | |||||
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in partisan politics and by educating the public about the issue. | |||||
Democracy Initiative | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To develop a communications plan for a grassroots movement that brings together civil rights, environmental, good government, and labor organizations to improve and protect democracy in the US. More information: http://www.democracyforus.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.