Grants Database
Showing 149 -173 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
American Friends of the Israel Philharmonic Orchestra | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2011 |
American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2013 |
American Friends of the Parents Circle | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2014 |
Family Forum. | |||||
American Jewish Joint Distribution Committee | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2022 |
Emergency Humanitarian Relief Efforts in Ukraine More information: http://jdcentwine.org |
|||||
American Jewish Joint Distribution Committee | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Entwine, to offer service learning trips and programs for young adults in San Francisco. | |||||
American Jewish Joint Distribution Committee | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Entwine, to offer service learning trips and programs for young adults in San Francisco More information: http://www.jdc.org/ |
|||||
American Jewish Joint Distribution Committee | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2022 |
Emergency Humanitarian Relief for Ukraine More information: http://jdcentwine.org |
|||||
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
American Jewish World Service | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2014 |
To support emergency response efforts to stop the spread of the Ebola virus in West Africa. More information: http://ajws.org/ |
|||||
American Jewish World Service | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
American Jewish World Service | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2016 |
To assist with Hurricane Matthew relief efforts. More information: http://www.ajws.org |
|||||
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
American Jewish World Service | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2013 |
To support Typhoon Yolanda (Haiyan) disaster recovery and relief-efforts in the Philippines. More information: http://ajws.org/ |
|||||
American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2010 |
To honor the 25th Anniversary of American Jewish World Service and support their work to respond to global issues and disasters. | |||||
American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2011 |
To provide emergency support to the victims of the drought and famine in East Africa. | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2017 |
Mexico Earthquake Recovery Efforts. More information: https://ajws.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.