Grants Database
Showing 424 -448 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
J. The Jewish News of Northern California | Grant Amount$12,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2022 |
Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
Community Alliance With Family Farmers Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDavis, CA | Year2022 |
To promote agricultural practices among underserved farmers, such as farmers of color, to limit pesticide use and build soil health to improve carbon sequestration. More information: http://www.CAFF.org |
|||||
Mission Science Workshop | Grant Amount$33,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Science Enrichment Field Trips, to expand the science field trip program and provide additional hands-on learning experiences for low-resourced students. More information: http://www.missionscienceworkshop.org |
|||||
Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
Ronald McDonald House Charities of the Bay Area | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2022 |
Jewish Community Center of San Francisco | Grant Amount$21,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2022 |
Congregation Emanu-El | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
Rabbi Sydney Mintz's Discretionary Fund More information: https://www.emanuelsf.org/ |
|||||
Planned Parenthood Northern California | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2022 |
Securing Abortion Freedom and Equality Campaign to ensure safe and timely abortion care in California and to expand access to abortion care at flagship San Francisco health center. More information: http://https://www.plannedparenthood.org/planned-parenthood-northern-california |
|||||
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
Yosemite Conservancy | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Jewish Community Library | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Chronicle Season of Sharing Fund | Grant Amount$60,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
Dayenu: A Jewish Call to Climate Action | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2022 |
Capacity-building support to mobilize the Jewish community to address the climate crisis and contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.