Grants Database
Showing 424 -448 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley – Cal Athletics | Grant Amount$36,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Cal Golf Scholarship and Program Support Fund. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
Cal Golf Scholarship and Program Support Fund More information: http://www.foundation.berkeley.edu |
|||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
Cal Men's Basketball International Trip. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
L&DG Alumni Scholarship | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
The Campaign for Berkeley: New Alumni Challenge. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
The Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
L&DG Alumni Scholarship | |||||
University of California, Berkeley – Berkeley Institute for Jewish Law and Israeli Law, Economy, and Society | Grant Amount$390,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Expand courses, programs, and support in Jewish and Israel studies for undergraduate students at UC Berkeley. $390,000 over three years (2013-2015). More information: http://www.law.berkeley.edu/JLILES.htm |
|||||
University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
general operating support More information: http://www.ucberkeleyfoundation.org |
|||||
University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
Desimone Intercollegiate Tournament More information: http://www.ucberkeleyfoundation.org |
|||||
University of California, Berkeley | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
Cal Athletics for the Fight for California Initiative More information: www.calbears.com |
|||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Bay Area Teen Science program, to connect teens to science, technology, engineering, and math learning and career building opportunities through science-focused social activities. | |||||
University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
University of California, Berkeley | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.