Grants Database
Showing 49 -73 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions' engagement in partisan politics and through public education around the issue. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Center for Community Change | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2012 |
Common Cause Education Fund | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Poll Monitoring Initiative, to ensure that all eligible citizens have access to the vote by placing poll monitors on Election Day and combating and tracking voter intimidation. | |||||
Convergence | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Project on Nutrition and Wellness, a collaboration between the public interest and private sectors to improve the nutritional health of the nation. | |||||
Educational Fund To Stop Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Policy Education Campaign in California, to educate stakeholders about the benefits of gun violence prevention policy. More information: http://www.efsgv.org/ |
|||||
Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Better Paper Project, to move the magazine industry's paper choices away from virgin-fiber papers by helping publishers transition to more environmentally-responsible paper. | |||||
Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2009 |
Greening Healthcare in California Project, to assist healthcare systems in California in implementing strategies to make health care facilities environmentally healthier. | |||||
Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To accelerate the influence of the Pharos Project, an online building materials evaluation tool that helps users select healthier, more sustainable products. | |||||
Healthy Building Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2011 |
To expand the content and increase the impact of the Pharos Project, an online building materials evaluation tool that promotes environmental, health, and social equity practices by building manufacturers. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2011 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
Lawyers’ Committee for Civil Rights Under Law | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Election Protection Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. | |||||
Media Matters | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2011 |
2011 Environmental Initiative, to increase Media Matters' capacity to monitor and respond to environmental and climate media coverage. | |||||
Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Oceana | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Campaign to Stop Seafood Fraud, to establish a transparent and effective traceability system that allows for tracking of every fish sold in the US to protect oceans from overfishing and the harvesting of endangered and restricted seafood. | |||||
Population Connection | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To develop and distribute the 'World of 7 Billion' educational project and inform and train California teachers and students about the consequences of rapid population growth. $30,000 grant over two years (2010-2011). |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.