Grants Database
Showing 49 -73 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Educational Fund. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To accelerate the influence of the Pharos Project, an online building materials evaluation tool that helps users select healthier, more sustainable products. | |||||
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Population Connection | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To develop and distribute the 'World of 7 Billion' educational project and inform and train California teachers and students about the consequences of rapid population growth. $30,000 grant over two years (2010-2011). | |||||
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Educational Fund. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Healthy Building Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2011 |
To expand the content and increase the impact of the Pharos Project, an online building materials evaluation tool that promotes environmental, health, and social equity practices by building manufacturers. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2011 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
Media Matters | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2011 |
2011 Environmental Initiative, to increase Media Matters' capacity to monitor and respond to environmental and climate media coverage. | |||||
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions' engagement in partisan politics and through public education around the issue. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Center for Community Change | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2012 |
Common Cause Education Fund | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Poll Monitoring Initiative, to ensure that all eligible citizens have access to the vote by placing poll monitors on Election Day and combating and tracking voter intimidation. | |||||
Convergence | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Project on Nutrition and Wellness, a collaboration between the public interest and private sectors to improve the nutritional health of the nation. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.