Grants Database
Showing 49 -73 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
The Sustainability Funders | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Affinity Group. | |||||
Give2Asia | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2013 |
To support Typhoon Yolanda (Haiyan) disaster recovery and relief-efforts in the Philippines. More information: http://give2asia.org/ |
|||||
Mile High United Way | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationDenver, CO | Year2013 |
To support flood recovery efforts in Colorado. More information: http://www.unitedwaydenver.org/site/c.6oJHLSPtFgJWG/b.7717103/k.BC0C/Mile_High_United_Way__Denver_Colorado_Nonprofit_Organization.htm |
|||||
Compassion & Choices | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationDenver, CO | Year2013 |
Support, educate, and advocate for end-of-life choice and care in California. $75,000 paid over 3 years (2013-2015) More information: http://www.compassionandchoices.org/ |
|||||
Illuminate the Arts | Grant Amount$175,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
The Bay Lights: Path to Permanence campaign. | |||||
San Francisco Museum of Modern Art | Grant Amount$750,000 | Program AreaSpecial Projects and Initiatives | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Where Art Can Take You: The Campaign to Transform SFMOMA, to expand the museum’s building, collections, and programs. $750,000 over five years (2014-2017). | |||||
Exponent Philanthropy | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2014 |
American Friends of Magen David Adom | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationLos Angeles, CA | Year2014 |
Emergency Campaign, to provide medical supplies and repair and replace ambulances. | |||||
Friends of The Israel Defense Forces | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
Rapid Response Fund, to provide needed supplies to soldiers. More information: http://www.fidf.org/ |
|||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
Stop the Sirens Campaign, to provide humanitarian aid to Israelis living in harm’s way. | |||||
Council on Foundations | Grant Amount$12,250 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationArlington, VA | Year2014 |
Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2014 |
Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
Jewish Funders Network | Grant Amount$1,200 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Northern California Grantmakers | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2014 |
To support emergency response efforts to stop the spread of the Ebola virus in West Africa. More information: http://ajws.org/ |
|||||
DripDrop Foundation | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
To support the distribution of the DripDrop oral rehydration solution to Ebola victims in West Africa and other affected areas. | |||||
Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
United States Fund for UNICEF | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2015 |
To provide relief efforts in response to the earthquake in Nepal. More information: http://www.unicefusa.org/mission/emergencies/earthquakes |
|||||
Taproot Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Pro Bono Solutions, to provide access to pro bono consulting services for nonprofit organizations. | |||||
Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.