Grants Database
Showing 49 -73 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Academic Engagement Network | Grant Amount$24,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2024 |
2024 Solidarity Mission to Israel for Stanford, Dartmouth, and Harvard University Faculty | |||||
Academic Engagement Network | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2023 |
To mobilize faculty, administrators, and staff on northern California college campuses to advance education about Israel, oppose the denigration of Jewish and pro-Israel identities, and promote academic freedom. More information: http://www.academicengagement.org |
|||||
Access Women’s Health Justice | Grant Amount$22,500 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Strengthen the organization’s capacity to expand access to quality, affordable abortion care and information for low-income women in California. More information: http://accesswhj.org/ |
|||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
ACLU Foundation of Northen California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
ACLU Foundation of Northern California | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To guide the implementation of AB 154 and SB 138 and increase access to abortion services in California. More information: https://www.aclunc.org/ |
|||||
ACLU Foundation of Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Increasing Access to Abortion in California, to inform consumers, medical provider, and stakeholders that access to comprehensive healthcare is being eroded by the influx of religiously-based hospitals. More information: https://www.aclunc.org/ |
|||||
ACLU Foundation of Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2020 |
Protecting Access to Abortion Care in California, to inform consumers, medical providers, and stakeholders that access to comprehensive healthcare is being eroded by the influx of religiously-based hospitals. More information: http://aclunc.org |
|||||
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
ACLU Foundation of Northern California | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.